Search for Diamonds
2295 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72513793,72513793 | Pear | 1.01 | N/A | H | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 62.20 | 0 | N | |
82779645,82779645 | Marquise | 2.00 | N/A | F | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 66.00 | 62.80 | 0 | ||
74295629,74295629 | Round Brilliant | 0.80 | N/A | H | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.10 | 0 | N | |
82161497,82161497 | Round Brilliant | 1.61 | N/A | F | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.70 | 0 | ||
72513939,72513939 | Round Brilliant | 5.14 | N/A | D | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 60.80 | 0 | N | |
82242553,82242553 | Radiant | 2.01 | N/A | F | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 67.00 | 66.80 | Canada | 0 | N |
82161495,82161495 | Oval | 1.56 | N/A | G | I1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 57.70 | 0 | N | |
78958369,78958369 | Heart | 0.70 | N/A | G | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 54.10 | 0 | ||
77403443,77403443 | Round Brilliant | 2.40 | N/A | H | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.80 | 0 | N | |
78958367,78958367 | Oval | 0.70 | N/A | F | I1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 64.00 | 0 | N | |
60127919,60127919 | Princess | 1.03 | N/A | J | VVS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 72.00 | 73.30 | 0 | N | |
83018575,83018575 | Round Brilliant | 1.00 | N/A | G | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 62.90 | 0 | N | |
57013555,57013555 | Round Brilliant | 1.01 | N/A | I | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 61.50 | 0 | N | |
83486699,83486699 | Round Brilliant | 1.50 | N/A | D | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 60.60 | 0 | N | |
81807645,81807645 | Round Brilliant | 0.34 | N/A | I | I1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 61.00 | 0 | N | |
80469319,80469319 | Emerald | 2.51 | N/A | D | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 64.00 | 67.80 | 0 | N | |
80469331,80469331 | Radiant | 4.01 | N/A | J | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 70.00 | 0 | ||
74295633,74295633 | Round Brilliant | 0.80 | N/A | G | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 61.80 | 0 | N | |
77861487,77861487 | Emerald | 0.84 | N/A | I | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 67.00 | 62.40 | 0 | N | |
83486813,83486813 | Emerald | 2.65 | N/A | H | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 68.50 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement